KANTZA ATTICA GREECE weather
Latitude N 37° 59' 24" Longitude E 23° 51' 29" Elevation 200 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 25,3 °C | at 12:37 |
| Low Temperature | 20,2 °C | at 20:07 |
| Temperature Range | 5,1 °C | |
| High Apparent Temperature | 25,3 °C | at 12:38 |
| Low Apparent Temperature | 21,1 °C | at 20:35 |
| Low Wind Chill | 20,2 °C | at 20:07 |
| High Heat Index | 25,3 °C | at 12:37 |
| High Humidity | 67 % | at 20:05 |
| Low Humidity | 39 % | at 12:28 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 30,6 km/h | at 12:54 |
| Highest Speed (10 minute average) | 5,3 km/h (F1) | at 13:00 |
| Wind Run | 3,7 km | |
| Dominant Direction | 69° ENE | |
| Pressure | ||
| High Pressure (SL) | 1019,65 hPa | at 00:00 |
| Low Pressure (SL) | 1016,87 hPa | at 23:41 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 16/9/2026 11:52:01 πμ
powered by
Cumulus v1.9.4 (1096)