KANTZA ATTICA GREECE weather
Latitude N 37° 59' 24" Longitude E 23° 51' 29" Elevation 200 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 19,7 °C | at 00:00 |
| Low Temperature | 18,2 °C | at 01:36 |
| Temperature Range | 1,5 °C | |
| High Apparent Temperature | 22,5 °C | at 00:00 |
| Low Apparent Temperature | 20,5 °C | at 01:36 |
| Low Wind Chill | 18,2 °C | at 01:36 |
| High Heat Index | 19,7 °C | at 00:00 |
| High Humidity | 93 % | at 00:51 |
| Low Humidity | 90 % | at 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 9 | |
| Wind | ||
| Highest Gust | 0,0 km/h | at 00:00 |
| Highest Speed (10 minute average) | 0,0 km/h (F0) | at 00:00 |
| Wind Run | 0,0 km | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 1010,23 hPa | at 00:13 |
| Low Pressure (SL) | 1009,59 hPa | at 01:29 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 12/10/2026 1:44:01 πμ
powered by
Cumulus
v1.9.4 (1096)