KANTZA ATTICA GREECE weather
Latitude N 37° 59' 24" Longitude E 23° 51' 29" Elevation 200 m

| Dawn: | 06:21 | Sunrise: | 06:48 | Moonrise: | 14:08 | ![]() |
| Dusk: | 17:55 | Sunset: | 17:28 | Moonset: | ----- | |
| Daylight: | 11:34 | Day length: | 10:40 | Moon Phase: | Waxing Gibbous |
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine, becoming less settled
| Temperature and Humidity | |||
| Temperature | 11,4 °C | Dew Point | 9,3 °C |
| Windchill | 11,4 °C | Humidity | 87% |
| Heat Index | 11,4 °C | Apparent Temperature | 11,3 °C |
| Internal Temperature | 22,7 °C | Internal Humidity | 50% |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 38,8 mm | Rainfall This Year | 208,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2025-10-22 02:44 |
| Wind | |||
| Wind Speed (gust) | 0,0 km/h | Wind Speed (avg) | 0,0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1021,95 hPa | Falling slowly | -0,17 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
| Solar Boiler Temperature | Electric Energy Consumption | 10 KW PV AC Power | 10 KW PV Daily Energy |
Page updated 30/10/2025 5:17:00 πμ
powered by
Cumulus
v1.9.4 (1096)
