KANTZA ATTICA GREECE weather
Latitude N 37° 59' 24" Longitude E 23° 51' 29" Elevation 200 m
Records began on 31 Μάιος 2014. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 23,2 °C | at 11:13 πμ on 11 Ιανουάριος 2021 |
Lowest Temperature | -3,0 °C | at 10:38 μμ on 08 Ιανουάριος 2017 |
Highest Dew Point | 16,6 °C | at 12:07 μμ on 10 Ιανουάριος 2021 |
Lowest Dew Point | -10,6 °C | at 3:23 πμ on 19 Ιανουάριος 2018 |
Highest Apparent Temperature | 22,6 °C | at 1:59 μμ on 09 Ιανουάριος 2021 |
Lowest Apparent Temperature | -8,4 °C | at 6:05 πμ on 08 Ιανουάριος 2017 |
Lowest Wind Chill Temperature | -7,6 °C | at 6:05 πμ on 08 Ιανουάριος 2017 |
Highest Heat Index | 23,2 °C | at 11:13 πμ on 11 Ιανουάριος 2021 |
Highest Minimum | 14,9 °C | at 9:39 μμ on 18 Ιανουάριος 2023 |
Lowest Maximum | 1,3 °C | at 5:47 πμ on 24 Ιανουάριος 2022 |
Highest Humidity | 98 % | at 1:19 πμ on 19 Ιανουάριος 2017 |
Lowest Humidity | 21 % | at 1:54 μμ on 04 Ιανουάριος 2020 |
Highest Daily Range | 13,6 °C | on 29 Ιανουάριος 2021 |
Lowest Daily Range | 1,5 °C | on 22 Ιανουάριος 2024 |
Rainfall | ||
Highest Rain Rate | 338,8 mm/hr | at 1:05 πμ on 17 Ιανουάριος 2016 |
Highest Hourly Rainfall | 16,4 mm | at 7:04 μμ on 11 Ιανουάριος 2017 |
Highest Daily Rainfall | 54,6 mm | on 25 Ιανουάριος 2019 |
Highest Monthly Rainfall | 156,2 mm | Ιανουάριος 2019 |
Longest Dry Period | 21 days | to 02 Ιανουάριος 2016 |
Longest Wet Period | 8 days | to 29 Ιανουάριος 2015 |
Wind | ||
Highest Wind Gust | 83,7 km/h | at 3:37 πμ on 18 Ιανουάριος 2018 |
Highest Wind Speed Average | 45,9 km/h | at 12:31 μμ on 03 Ιανουάριος 2024 |
Highest Daily Wind Run | 504,0 km | on 03 Ιανουάριος 2024 |
Pressure | ||
Lowest Pressure (sl) | 993,64 hPa | at 4:58 πμ on 26 Ιανουάριος 2019 |
Highest Pressure (sl) | 1040,54 hPa | at 8:52 πμ on 21 Ιανουάριος 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 1/12/2024 6:49:00 μμ
powered by
Cumulus v1.9.4 (1096)