KANTZA ATTICA GREECE weather
Latitude N 37° 59' 24" Longitude E 23° 51' 29" Elevation 200 m
Temperature and Humidity | ||
Highest Temperature | 19,2 °C | 1:40 μμ on 12 Ιανουάριος |
Lowest Temperature | 1,3 °C | 6:33 πμ on 13 Φεβρουάριος |
Highest Dew Point | 14,2 °C | 10:37 πμ on 08 Ιανουάριος |
Lowest Dew Point | -2,5 °C | 1:22 πμ on 12 Φεβρουάριος |
Highest Apparent Temperature | 19,5 °C | 2:22 μμ on 12 Ιανουάριος |
Lowest Apparent Temperature | -0,9 °C | 6:33 πμ on 13 Φεβρουάριος |
Lowest Wind Chill Temperature | 1,2 °C | 4:39 μμ on 09 Φεβρουάριος |
Highest Heat Index | 19,2 °C | 1:40 μμ on 12 Ιανουάριος |
Highest Minimum | 12,7 °C | 11 Ιανουάριος |
Lowest Maximum | 6,3 °C | 10 Φεβρουάριος |
Highest Humidity | 97 % | 7:32 μμ on 12 Ιανουάριος |
Lowest Humidity | 42 % | 11:33 πμ on 19 Ιανουάριος |
Highest Daily Range | 11,8 °C | 25 Ιανουάριος |
Lowest Daily Range | 1,9 °C | 14 Ιανουάριος |
Rainfall | ||
Highest Rain Rate | 86,6 mm/hr | 5:17 μμ on 12 Ιανουάριος |
Highest Hourly Rainfall | 9,0 mm | 11:11 μμ on 12 Ιανουάριος |
Highest Daily Rainfall | 24,6 mm | 04 Φεβρουάριος |
Highest Monthly Rainfall | 54,8 mm | Ιανουάριος |
Longest Dry Period | 9 days | to 24 Ιανουάριος |
Longest Wet Period | 4 days | to 15 Ιανουάριος |
Wind | ||
Highest Wind Gust | 49,9 km/h | 10:28 μμ on 14 Ιανουάριος |
Highest Wind Speed 10-minute Average | 23,0 km/h | 11:39 πμ on 10 Ιανουάριος |
Highest Daily Wind Run | 261,2 km | 08 Φεβρουάριος |
Pressure | ||
Lowest Pressure (sl) | 1013,48 hPa | 2:16 μμ on 12 Ιανουάριος |
Highest Pressure (sl) | 1036,81 hPa | 9:54 πμ on 17 Ιανουάριος |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 15/2/2025 1:14:00 μμ
powered by
Cumulus v1.9.4 (1096)