KANTZA ATTICA GREECE weather
Latitude N 37° 59' 24" Longitude E 23° 51' 29" Elevation 200 m
Temperature and Humidity | ||
Highest Temperature | 19,4 °C | 1:16 μμ on 01 Απρίλιος |
Lowest Temperature | 10,7 °C | 3:28 πμ on 01 Απρίλιος |
Highest Dew Point | 11,6 °C | 8:50 μμ on 01 Απρίλιος |
Lowest Dew Point | 7,5 °C | 5:20 πμ on 01 Απρίλιος |
Highest Apparent Temperature | 18,6 °C | 12:37 μμ on 01 Απρίλιος |
Lowest Apparent Temperature | 9,7 °C | 6:35 πμ on 01 Απρίλιος |
Lowest Wind Chill Temperature | 10,7 °C | 3:28 πμ on 01 Απρίλιος |
Highest Heat Index | 19,4 °C | 1:16 μμ on 01 Απρίλιος |
Highest Minimum | 10,7 °C | 01 Απρίλιος |
Lowest Maximum | 19,4 °C | 01 Απρίλιος |
Highest Humidity | 89 % | 6:18 πμ on 02 Απρίλιος |
Lowest Humidity | 55 % | 1:07 μμ on 01 Απρίλιος |
Highest Daily Range | 8,7 °C | 01 Απρίλιος |
Lowest Daily Range | 8,7 °C | 01 Απρίλιος |
Rainfall | ||
Highest Rain Rate | 1,0 mm/hr | 7:25 πμ on 02 Απρίλιος |
Highest Hourly Rainfall | 0,4 mm | 6:07 πμ on 02 Απρίλιος |
Highest Daily Rainfall | 1,0 mm | 02 Απρίλιος |
Longest Dry Period | 4 days | to 01 Απρίλιος |
Longest Wet Period | 0 days | to 01 Απρίλιος |
Wind | ||
Highest Wind Gust | 30,6 km/h | 1:33 μμ on 01 Απρίλιος |
Highest Wind Speed 10-minute Average | 16,5 km/h | 1:39 μμ on 01 Απρίλιος |
Highest Daily Wind Run | 122,8 km | 01 Απρίλιος |
Pressure | ||
Lowest Pressure (sl) | 1001,60 hPa | 6:40 πμ on 01 Απρίλιος |
Highest Pressure (sl) | 1006,17 hPa | 8:21 πμ on 02 Απρίλιος |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 2/4/2025 8:29:00 πμ
powered by
Cumulus v1.9.4 (1096)