KANTZA ATTICA GREECE weather
Latitude N 37° 59' 24" Longitude E 23° 51' 29" Elevation 200 m
Temperature and Humidity | ||
Highest Temperature | 14,3 °C | 3:28 μμ on 02 Φεβρουάριος |
Lowest Temperature | 0,3 °C | 3:52 πμ on 06 Φεβρουάριος |
Highest Dew Point | 7,2 °C | 1:59 μμ on 04 Φεβρουάριος |
Lowest Dew Point | -4,0 °C | 3:34 μμ on 01 Φεβρουάριος |
Highest Apparent Temperature | 12,0 °C | 4:47 μμ on 04 Φεβρουάριος |
Lowest Apparent Temperature | -5,3 °C | 11:29 πμ on 05 Φεβρουάριος |
Lowest Wind Chill Temperature | -4,3 °C | 2:28 μμ on 05 Φεβρουάριος |
Highest Heat Index | 14,3 °C | 3:28 μμ on 02 Φεβρουάριος |
Highest Minimum | 3,7 °C | 01 Φεβρουάριος |
Lowest Maximum | 7,4 °C | 05 Φεβρουάριος |
Highest Humidity | 97 % | 3:52 μμ on 05 Φεβρουάριος |
Lowest Humidity | 35 % | 1:43 μμ on 02 Φεβρουάριος |
Highest Daily Range | 11,2 °C | 04 Φεβρουάριος |
Lowest Daily Range | 6,1 °C | 01 Φεβρουάριος |
Rainfall | ||
Highest Rain Rate | 8,8 mm/hr | 12:11 πμ on 05 Φεβρουάριος |
Highest Hourly Rainfall | 2,6 mm | 1:24 πμ on 05 Φεβρουάριος |
Highest Daily Rainfall | 9,4 mm | 05 Φεβρουάριος |
Longest Dry Period | 5 days | to 03 Φεβρουάριος |
Longest Wet Period | 2 days | to 05 Φεβρουάριος |
Wind | ||
Highest Wind Gust | 49,9 km/h | 4:59 μμ on 05 Φεβρουάριος |
Highest Wind Speed 10-minute Average | 24,5 km/h | 8:58 πμ on 05 Φεβρουάριος |
Highest Daily Wind Run | 357,0 km | 05 Φεβρουάριος |
Pressure | ||
Lowest Pressure (sl) | 1009,42 hPa | 4:22 πμ on 05 Φεβρουάριος |
Highest Pressure (sl) | 1024,12 hPa | 7:47 μμ on 03 Φεβρουάριος |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 6/2/2023 4:35:00 πμ
powered by
Cumulus v1.9.4 (1096)