KANTZA ATTICA GREECE weather
Latitude N 37° 59' 24" Longitude E 23° 51' 29" Elevation 200 m
| Temperature and Humidity | ||
| Highest Temperature | 18,8 °C | 3:24 μμ on 05 Μάρτιος |
| Lowest Temperature | 4,4 °C | 6:58 πμ on 02 Μάρτιος |
| Highest Dew Point | 11,2 °C | 3:22 μμ on 05 Μάρτιος |
| Lowest Dew Point | -1,5 °C | 3:27 πμ on 02 Μάρτιος |
| Highest Apparent Temperature | 18,8 °C | 3:23 μμ on 05 Μάρτιος |
| Lowest Apparent Temperature | 2,1 °C | 7:09 πμ on 02 Μάρτιος |
| Lowest Wind Chill Temperature | 4,4 °C | 6:58 πμ on 02 Μάρτιος |
| Highest Heat Index | 18,8 °C | 3:24 μμ on 05 Μάρτιος |
| Highest Minimum | 7,2 °C | 01 Μάρτιος |
| Lowest Maximum | 13,4 °C | 01 Μάρτιος |
| Highest Humidity | 92 % | 12:49 πμ on 04 Μάρτιος |
| Lowest Humidity | 35 % | 11:33 πμ on 02 Μάρτιος |
| Highest Daily Range | 12,1 °C | 02 Μάρτιος |
| Lowest Daily Range | 6,2 °C | 01 Μάρτιος |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 12:00 πμ on 01 Μάρτιος |
| Highest Hourly Rainfall | 0,0 mm | 12:00 πμ on 01 Μάρτιος |
| Highest Daily Rainfall | 0,0 mm | 01 Μάρτιος |
| Longest Dry Period | 10 days | to 04 Μάρτιος |
| Longest Wet Period | 0 days | to 01 Μάρτιος |
| Wind | ||
| Highest Wind Gust | 38,6 km/h | 2:00 μμ on 01 Μάρτιος |
| Highest Wind Speed 10-minute Average | 18,5 km/h | 12:59 μμ on 01 Μάρτιος |
| Highest Daily Wind Run | 245,2 km | 01 Μάρτιος |
| Pressure | ||
| Lowest Pressure (sl) | 1022,25 hPa | 3:41 μμ on 05 Μάρτιος |
| Highest Pressure (sl) | 1029,84 hPa | 11:08 πμ on 04 Μάρτιος |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 5/3/2026 3:42:00 μμ
powered by
Cumulus v1.9.4 (1096)