KANTZA ATTICA GREECE weather
Latitude N 37° 59' 24" Longitude E 23° 51' 29" Elevation 200 m
| Temperature and Humidity | ||
| Highest Temperature | 16,1 °C | 3:09 μμ on 03 Φεβρουάριος |
| Lowest Temperature | 4,9 °C | 7:05 πμ on 03 Φεβρουάριος |
| Highest Dew Point | 13,4 °C | 11:08 πμ on 01 Φεβρουάριος |
| Lowest Dew Point | 2,9 °C | 7:01 πμ on 03 Φεβρουάριος |
| Highest Apparent Temperature | 15,0 °C | 1:10 μμ on 03 Φεβρουάριος |
| Lowest Apparent Temperature | 3,4 °C | 7:05 πμ on 03 Φεβρουάριος |
| Lowest Wind Chill Temperature | 4,9 °C | 7:05 πμ on 03 Φεβρουάριος |
| Highest Heat Index | 16,1 °C | 3:09 μμ on 03 Φεβρουάριος |
| Highest Minimum | 10,0 °C | 01 Φεβρουάριος |
| Lowest Maximum | 14,2 °C | 02 Φεβρουάριος |
| Highest Humidity | 97 % | 6:54 πμ on 01 Φεβρουάριος |
| Lowest Humidity | 50 % | 2:49 μμ on 03 Φεβρουάριος |
| Highest Daily Range | 6,7 °C | 02 Φεβρουάριος |
| Lowest Daily Range | 4,8 °C | 01 Φεβρουάριος |
| Rainfall | ||
| Highest Rain Rate | 92,2 mm/hr | 11:10 πμ on 01 Φεβρουάριος |
| Highest Hourly Rainfall | 7,8 mm | 8:37 μμ on 01 Φεβρουάριος |
| Highest Daily Rainfall | 33,2 mm | 01 Φεβρουάριος |
| Longest Dry Period | 0 days | to 01 Φεβρουάριος |
| Longest Wet Period | 3 days | to 02 Φεβρουάριος |
| Wind | ||
| Highest Wind Gust | 48,3 km/h | 11:10 πμ on 01 Φεβρουάριος |
| Highest Wind Speed 10-minute Average | 27,3 km/h | 11:22 πμ on 01 Φεβρουάριος |
| Highest Daily Wind Run | 170,0 km | 02 Φεβρουάριος |
| Pressure | ||
| Lowest Pressure (sl) | 999,53 hPa | 12:44 μμ on 01 Φεβρουάριος |
| Highest Pressure (sl) | 1021,20 hPa | 11:07 πμ on 03 Φεβρουάριος |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 3/2/2026 3:25:00 μμ
powered by
Cumulus v1.9.4 (1096)