KANTZA ATTICA GREECE weather
Latitude N 37° 59' 24" Longitude E 23° 51' 29" Elevation 200 m
Records began on 31 Μάιος 2014. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 43,2 °C | at 1:15 μμ on 03 Αύγουστος 2021 | 
| Lowest Temperature | -3,0 °C | at 10:38 μμ on 08 Ιανουάριος 2017 | 
| Highest Dew Point | 25,6 °C | at 5:46 μμ on 31 Ιούλιος 2025 | 
| Lowest Dew Point | -10,6 °C | at 3:24 πμ on 19 Ιανουάριος 2018 | 
| Highest Apparent Temperature | 44,1 °C | at 5:05 μμ on 26 Ιούλιος 2023 | 
| Lowest Apparent Temperature | -8,4 °C | at 6:05 πμ on 08 Ιανουάριος 2017 | 
| Lowest Wind Chill Temperature | -7,6 °C | at 6:05 πμ on 08 Ιανουάριος 2017 | 
| Highest Heat Index | 44,1 °C | at 1:44 μμ on 01 Ιούλιος 2021 | 
| Highest Minimum | 30,2 °C | at 4:29 πμ on 07 Αύγουστος 2017 | 
| Lowest Maximum | 0,0 °C | at 7:29 μμ on 01 Ιούλιος 2014 | 
| Highest Humidity | 98 % | at 9:28 μμ on 11 Δεκέμβριος 2014 | 
| Lowest Humidity | 9 % | at 10:40 μμ on 20 Ιούλιος 2015 | 
| Highest Daily Range | 33,0 °C | on 26 Ιούνιος 2024 | 
| Lowest Daily Range | 0,0 °C | on 01 Ιούλιος 2014 | 
| Rainfall | ||
| Highest Rain Rate | 338,8 mm/hr | at 1:05 πμ on 17 Ιανουάριος 2016 | 
| Highest Hourly Rainfall | 62,6 mm | at 5:55 μμ on 17 Φεβρουάριος 2018 | 
| Highest Daily Rainfall | 97,8 mm | on 14 Οκτώβριος 2021 | 
| Highest Monthly Rainfall | 231,2 mm | Δεκέμβριος 2020 | 
| Longest Dry Period | 114 days | to 07 Οκτώβριος 2021 | 
| Longest Wet Period | 9 days | to 29 Δεκέμβριος 2024 | 
| Wind | ||
| Highest Wind Gust | 83,7 km/h | at 3:37 πμ on 18 Ιανουάριος 2018 | 
| Highest Wind Speed Average | 49,9 km/h | at 9:30 μμ on 18 Δεκέμβριος 2021 | 
| Highest Daily Wind Run | 504,0 km | on 03 Ιανουάριος 2024 | 
| Pressure | ||
| Lowest Pressure (sl) | 984,87 hPa | at 9:30 μμ on 25 Νοέμβριος 2023 | 
| Highest Pressure (sl) | 1040,54 hPa | at 8:52 πμ on 21 Ιανουάριος 2020 | 
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 30/10/2025 4:45:00 μμ
powered by
Cumulus v1.9.4 (1096)