KANTZA ATTICA GREECE weather
Latitude N 37° 59' 24" Longitude E 23° 51' 29" Elevation 200 m

| Dawn: | 05:50 | Sunrise: | 06:16 | Moonrise: | 13:58 | ![]() |
| Dusk: | 19:10 | Sunset: | 18:44 | Moonset: | 03:47 | |
| Daylight: | 13:20 | Day length: | 12:28 | Moon Phase: | Waxing Gibbous |
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, possible showers early
| Temperature and Humidity | |||
| Temperature | 10,2 °C | Dew Point | 5,6 °C |
| Windchill | 10,2 °C | Humidity | 73% |
| Heat Index | 10,2 °C | Apparent Temperature | 8,5 °C |
| Internal Temperature | 18,9 °C | Internal Humidity | 53% |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 10,4 mm | Rainfall This Year | 280,6 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-03-27 16:17 |
| Wind | |||
| Wind Speed (gust) | 6,4 km/h | Wind Speed (avg) | 3,6 km/h |
| Wind Bearing | 291° WNW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1002,10 hPa | Rising slowly | 0,49 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
| Solar Boiler Temperature | Electric Energy Consumption | 10 KW PV AC Power | 10 KW PV Daily Energy |
Page updated 28/3/2026 8:14:00 μμ
powered by
Cumulus
v1.9.4 (1096)
