KANTZA ATTICA GREECE weather
Latitude N 37° 59' 24" Longitude E 23° 51' 29" Elevation 200 m

| Dawn: | 06:47 | Sunrise: | 07:14 | Moonrise: | 06:48 | ![]() |
| Dusk: | 18:31 | Sunset: | 18:04 | Moonset: | 17:02 | |
| Daylight: | 11:44 | Day length: | 10:50 | Moon Phase: | New moon |
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery, bright intervals
| Temperature and Humidity | |||
| Temperature | 12,9 °C | Dew Point | 7,1 °C |
| Windchill | 12,5 °C | Humidity | 68% |
| Heat Index | 12,9 °C | Apparent Temperature | 10,8 °C |
| Internal Temperature | 20,6 °C | Internal Humidity | 47% |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 76,4 mm | Rainfall This Year | 245,6 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-02-16 13:40 |
| Wind | |||
| Wind Speed (gust) | 19,3 km/h | Wind Speed (avg) | 7,5 km/h |
| Wind Bearing | 274° W | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1006,40 hPa | Falling slowly | -0,10 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
| Solar Boiler Temperature | Electric Energy Consumption | 10 KW PV AC Power | 10 KW PV Daily Energy |
Page updated 16/2/2026 10:59:01 μμ
powered by
Cumulus
v1.9.4 (1096)
