KANTZA ATTICA GREECE weather
Latitude N 37° 59' 24" Longitude E 23° 51' 29" Elevation 200 m

| Dawn: | 05:53 | Sunrise: | 06:19 | Moonrise: | 11:35 | ![]() |
| Dusk: | 19:08 | Sunset: | 18:42 | Moonset: | 02:13 | |
| Daylight: | 13:15 | Day length: | 12:23 | Moon Phase: | Waxing Gibbous |
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Occasional precipitation, worsening
| Temperature and Humidity | |||
| Temperature | 12,4 °C | Dew Point | 8,9 °C |
| Windchill | 12,4 °C | Humidity | 79% |
| Heat Index | 12,4 °C | Apparent Temperature | 11,9 °C |
| Internal Temperature | 19,2 °C | Internal Humidity | 46% |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 4,4 mm | Rainfall This Year | 274,6 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-03-25 07:19 |
| Wind | |||
| Wind Speed (gust) | 4,8 km/h | Wind Speed (avg) | 1,1 km/h |
| Wind Bearing | 294° WNW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1004,91 hPa | Falling slowly | -0,14 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
| Solar Boiler Temperature | Electric Energy Consumption | 10 KW PV AC Power | 10 KW PV Daily Energy |
Page updated 26/3/2026 8:10:00 μμ
powered by
Cumulus
v1.9.4 (1096)
