KANTZA ATTICA GREECE weather
Latitude N 37° 59' 24" Longitude E 23° 51' 29" Elevation 200 m

| Dawn: | 06:33 | Sunrise: | 07:00 | Moonrise: | 01:31 | ![]() |
| Dusk: | 20:21 | Sunset: | 19:54 | Moonset: | 10:27 | |
| Daylight: | 13:48 | Day length: | 12:54 | Moon Phase: | Waning Gibbous |
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Unsettled, precipitation later
| Temperature and Humidity | |||
| Temperature | 18,2 °C | Dew Point | 7,0 °C |
| Windchill | 17,5 °C | Humidity | 48% |
| Heat Index | 18,2 °C | Apparent Temperature | 12,8 °C |
| Internal Temperature | 21,2 °C | Internal Humidity | 50% |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 34,8 mm | Rainfall This Year | 315,4 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-04-05 10:51 |
| Wind | |||
| Wind Speed (gust) | 40,2 km/h | Wind Speed (avg) | 24,1 km/h |
| Wind Bearing | 269° W | Beaufort F4 | Moderate breeze |
| Pressure | |||
| Barometer | 1016,63 hPa | Falling | -0,76 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
| Solar Boiler Temperature | Electric Energy Consumption | 10 KW PV AC Power | 10 KW PV Daily Energy |
Page updated 8/4/2026 1:20:00 πμ
powered by
Cumulus
v1.9.4 (1096)
