KANTZA ATTICA GREECE weather
Latitude N 37° 59' 24" Longitude E 23° 51' 29" Elevation 200 m

| Dawn: | 06:02 | Sunrise: | 06:30 | Moonrise: | 19:17 | ![]() |
| Dusk: | 20:43 | Sunset: | 20:14 | Moonset: | 05:25 | |
| Daylight: | 14:41 | Day length: | 13:44 | Moon Phase: | Waxing Gibbous |
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Unsettled, precipitation later
| Temperature and Humidity | |||
| Temperature | 23,2 °C | Dew Point | 11,9 °C |
| Windchill | 23,2 °C | Humidity | 49% |
| Heat Index | 23,2 °C | Apparent Temperature | 22,4 °C |
| Internal Temperature | 22,7 °C | Internal Humidity | 46% |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 39,8 mm | Rainfall This Year | 320,4 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-04-23 10:40 |
| Wind | |||
| Wind Speed (gust) | 17,7 km/h | Wind Speed (avg) | 7,1 km/h |
| Wind Bearing | 79° E | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1016,12 hPa | Falling slowly | -0,27 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
| Solar Boiler Temperature | Electric Energy Consumption | 10 KW PV AC Power | 10 KW PV Daily Energy |
Page updated 30/4/2026 1:48:00 μμ
powered by
Cumulus
v1.9.4 (1096)
