KANTZA ATTICA GREECE weather
Latitude N 37° 59' 24" Longitude E 23° 51' 29" Elevation 200 m

| Dawn: | 06:44 | Sunrise: | 07:10 | Moonrise: | 19:23 | ![]() |
| Dusk: | 20:14 | Sunset: | 19:47 | Moonset: | 06:35 | |
| Daylight: | 13:30 | Day length: | 12:37 | Moon Phase: | Full moon |
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation, very unsettled
| Temperature and Humidity | |||
| Temperature | 11,7 °C | Dew Point | 11,2 °C |
| Windchill | 10,1 °C | Humidity | 97% |
| Heat Index | 11,7 °C | Apparent Temperature | 9,2 °C |
| Internal Temperature | 20,1 °C | Internal Humidity | 57% |
| Rainfall | |||
| Rainfall Today | 9,2 mm | Rainfall Rate | 6,6 mm/hr |
| Rainfall This Month | 9,2 mm | Rainfall This Year | 289,8 mm |
| Rainfall Last Hour | 4,8 mm | Last rainfall | 2026-04-01 21:23 |
| Wind | |||
| Wind Speed (gust) | 30,6 km/h | Wind Speed (avg) | 14,6 km/h |
| Wind Bearing | 69° ENE | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 994,18 hPa | Falling | -1,05 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
| Solar Boiler Temperature | Electric Energy Consumption | 10 KW PV AC Power | 10 KW PV Daily Energy |
Page updated 1/4/2026 9:25:00 μμ
powered by
Cumulus
v1.9.4 (1096)
