KANTZA ATTICA GREECE weather
Latitude N 37° 59' 24" Longitude E 23° 51' 29" Elevation 200 m

| Dawn: | 07:06 | Sunrise: | 07:32 | Moonrise: | 11:24 | ![]() |
| Dusk: | 19:15 | Sunset: | 18:49 | Moonset: | 20:40 | |
| Daylight: | 12:09 | Day length: | 11:17 | Moon Phase: | Waxing Crescent |
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Unsettled, precipitation later
| Temperature and Humidity | |||
| Temperature | 14,9 °C | Dew Point | 12,2 °C |
| Windchill | 13,7 °C | Humidity | 84% |
| Heat Index | 14,9 °C | Apparent Temperature | 12,0 °C |
| Internal Temperature | 22,9 °C | Internal Humidity | 57% |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 84,8 mm | Rainfall This Year | 537,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-10-13 22:26 |
| Wind | |||
| Wind Speed (gust) | 25,7 km/h | Wind Speed (avg) | 18,4 km/h |
| Wind Bearing | 265° W | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1008,44 hPa | Falling slowly | -0,40 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
| Solar Boiler Temperature | Electric Energy Consumption | 10 KW PV AC Power | 10 KW PV Daily Energy |
Page updated 14/10/2026 1:04:01 πμ
powered by
Cumulus
v1.9.4 (1096)
