KANTZA ATTICA GREECE weather
Latitude N 37° 59' 24" Longitude E 23° 51' 29" Elevation 200 m

| Dawn: | 06:45 | Sunrise: | 07:12 | Moonrise: | 07:16 | ![]() |
| Dusk: | 18:32 | Sunset: | 18:05 | Moonset: | 18:08 | |
| Daylight: | 11:47 | Day length: | 10:53 | Moon Phase: | New moon |
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Changeable, mending
| Temperature and Humidity | |||
| Temperature | 10,7 °C | Dew Point | 5,0 °C |
| Windchill | 8,5 °C | Humidity | 68% |
| Heat Index | 10,7 °C | Apparent Temperature | 6,1 °C |
| Internal Temperature | 20,0 °C | Internal Humidity | 46% |
| Rainfall | |||
| Rainfall Today | 4,8 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 81,2 mm | Rainfall This Year | 250,4 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-02-17 12:16 |
| Wind | |||
| Wind Speed (gust) | 37,0 km/h | Wind Speed (avg) | 18,0 km/h |
| Wind Bearing | 264° W | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 996,21 hPa | Rising | 0,63 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
| Solar Boiler Temperature | Electric Energy Consumption | 10 KW PV AC Power | 10 KW PV Daily Energy |
Page updated 17/2/2026 11:03:00 μμ
powered by
Cumulus
v1.9.4 (1096)
