KANTZA ATTICA GREECE weather
Latitude N 37° 59' 24" Longitude E 23° 51' 29" Elevation 200 m

| Dawn: | 05:48 | Sunrise: | 06:17 | Moonrise: | 03:34 | ![]() |
| Dusk: | 20:55 | Sunset: | 20:25 | Moonset: | 15:33 | |
| Daylight: | 15:07 | Day length: | 14:08 | Moon Phase: | Waning Crescent |
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Occasional precipitation, worsening
| Temperature and Humidity | |||
| Temperature | 20,8 °C | Dew Point | 12,0 °C |
| Windchill | 20,8 °C | Humidity | 57% |
| Heat Index | 20,8 °C | Apparent Temperature | 20,0 °C |
| Internal Temperature | 23,9 °C | Internal Humidity | 50% |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 87,4 mm | Rainfall This Year | 407,8 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-05-03 08:20 |
| Wind | |||
| Wind Speed (gust) | 17,7 km/h | Wind Speed (avg) | 7,3 km/h |
| Wind Bearing | 285° WNW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1009,89 hPa | Falling slowly | -0,21 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
| Solar Boiler Temperature | Electric Energy Consumption | 10 KW PV AC Power | 10 KW PV Daily Energy |
Page updated 12/5/2026 4:30:00 πμ
powered by
Cumulus
v1.9.4 (1096)
