KANTZA ATTICA GREECE weather
Latitude N 37° 59' 24" Longitude E 23° 51' 29" Elevation 200 m
| Temperature and Humidity | ||
| Highest Temperature | 21,6 °C | 2:29 μμ on 06 Απρίλιος |
| Lowest Temperature | 8,8 °C | 7:45 πμ on 02 Απρίλιος |
| Highest Dew Point | 12,5 °C | 2:10 πμ on 02 Απρίλιος |
| Lowest Dew Point | 4,7 °C | 3:40 μμ on 06 Απρίλιος |
| Highest Apparent Temperature | 19,7 °C | 5:13 μμ on 06 Απρίλιος |
| Lowest Apparent Temperature | 3,9 °C | 8:03 πμ on 02 Απρίλιος |
| Lowest Wind Chill Temperature | 5,6 °C | 8:03 πμ on 02 Απρίλιος |
| Highest Heat Index | 21,6 °C | 2:29 μμ on 06 Απρίλιος |
| Highest Minimum | 12,4 °C | 05 Απρίλιος |
| Lowest Maximum | 13,9 °C | 01 Απρίλιος |
| Highest Humidity | 98 % | 8:52 μμ on 01 Απρίλιος |
| Lowest Humidity | 34 % | 3:39 μμ on 06 Απρίλιος |
| Highest Daily Range | 7,6 °C | 03 Απρίλιος |
| Lowest Daily Range | 2,6 °C | 01 Απρίλιος |
| Rainfall | ||
| Highest Rain Rate | 42,6 mm/hr | 10:43 πμ on 01 Απρίλιος |
| Highest Hourly Rainfall | 9,0 mm | 1:15 μμ on 01 Απρίλιος |
| Highest Daily Rainfall | 25,4 mm | 01 Απρίλιος |
| Longest Dry Period | 1 days | to 04 Απρίλιος |
| Longest Wet Period | 3 days | to 03 Απρίλιος |
| Wind | ||
| Highest Wind Gust | 49,9 km/h | 8:55 μμ on 01 Απρίλιος |
| Highest Wind Speed 10-minute Average | 24,6 km/h | 8:29 πμ on 02 Απρίλιος |
| Highest Daily Wind Run | 272,0 km | 02 Απρίλιος |
| Pressure | ||
| Lowest Pressure (sl) | 990,62 hPa | 1:29 πμ on 02 Απρίλιος |
| Highest Pressure (sl) | 1023,78 hPa | 10:57 πμ on 06 Απρίλιος |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 6/4/2026 5:32:00 μμ
powered by
Cumulus v1.9.4 (1096)